loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Andhra Pradesh 2034 Jun 30, 2025 39.62 20.12 0.00
Govt. Securities-Uttar Pradesh 2033 Jun 30, 2025 21.22 10.78 -43.47
Govt. Securities-Maharashtra 2033 Jun 30, 2025 21.06 10.70 -1.01
Govt. Securities-Maharashtra 2033 Jun 30, 2025 15.89 8.07 -1.03
Govt. Securities-Bihar 2033 Jun 30, 2025 15.86 8.05 -1.00
Govt. Securities-Bihar 2033 Jun 30, 2025 10.58 5.37 -1.02
Govt. Securities-Maharashtra 2032 Jun 30, 2025 10.52 5.34 -1.35
Govt. Securities-Tamil Nadu 2033 Jun 30, 2025 10.44 5.30 -1.03
Govt. Securities-Tamil Nadu 2032 Jun 30, 2025 10.37 5.27 -1.32
Govt. Securities-Tamil Nadu 2033 Jun 30, 2025 10.37 5.26 -1.03
Govt. Securities-Tamil Nadu 2032 Jun 30, 2025 10.34 5.25 -1.35
Govt. Securities-Gujarat 2032 Jun 30, 2025 9.40 4.77 -1.26
Govt. Securities-Karnataka 2032 Jun 30, 2025 5.05 2.56 -1.38
Net CA & Others-Net CA & Others Jun 30, 2025 4.41 2.25 14.20
Reverse Repo-TREPS Jun 30, 2025 1.80 0.91 200.05